Loading Cart...
unit 02
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | B | 73% | |
| 5 | B | 73% | |
| 6 | B | 69% | |
| 7 | B | 67% | |
| 8 | B | 67% | |
| 9 | B | 66% | |
| 10 | B | 66% | |
| 11 | B | 66% | |
| 12 | B | 65% | |
| 13 | C | 64% | |
| 14 | C | 53% | |
| 15 | C | 51% | |
| 16 | S | 41% | |
| 17 | F | 18% |












