Loading Cart...
2025 Western Province | Biology | Grade 13 | 3rd Tearm Test | Essay Paper
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | A | 89% | |
| 5 | A | 85% | |
| 6 | A | 84% | |
| 7 | A | 84% | |
| 8 | A | 81% | |
| 9 | A | 79% | |
| 10 | A | 76% | |
| 11 | B | 74% | |
| 12 | B | 69% | |
| 13 | B | 69% | |
| 14 | B | 68% | |
| 15 | B | 67% | |
| 16 | B | 66% | |
| 17 | B | 65% | |
| 18 | C | 61% | |
| 19 | C | 57% | |
| 20 | C | 57% | |
| 21 | C | 54% | |
| 22 | C | 54% | |
| 23 | C | 52% | |
| 24 | C | 52% | |
| 25 | S | 48% | |
| 26 | S | 43% | |
| 27 | S | 39% | |
| 28 | F | 33% |




















